Property Attributes
- MLS#A12082337
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTERFIELD MANOR
- Zip33155
- Style
- Year Built2023
- Taxes$ 28340
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3420
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this elegant 2023 built home in an unbeatable Miami location. The beautifully designed 4-bedroom, 4.5-bath offers a rare combination of newer construction, generous space, and a modern layout—all in a fabulous central location. Two primary suites—one on each floor—plus en-suite baths in every bedroom - make this home incredibly flexible and private for family, guests, or multigenerational living. An additional flex space can be a den, TV room, home office, or potential 5th bedroom. Bright and lovely open interiors feature modern finishes, volume ceilings, tons of natural light, and an easy indoor-outdoor flow. An airy kitchen is designed for both style and functionality, with a spacious center island providing plenty of room for cooking, entertaining, and gathering. Step outside to your private saltwater pool and covered terrace—equally perfect for a Saturday pool day, a fun party, or a quiet relaxing night at home. Smart features include whole-house audio, alarm & security cameras, energy-efficient lighting and more. Impact windows and doors throughout the home add protection and peace of mind. And the location? Steps (literally!) from Coral Gables and South Miami, with top-rated schools, parks, shopping, dining, and major roadways all close by. Move-in ready and truly like new, this is the rare chance to get a newer, spacious and modern home in a highly sought-after central Miami location—without the renovation project or the wait!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairchild; David Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Concrete,Flat,Other,Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Contemporary/Modern,Detached,Two Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting |
| Subdivision Name | WESTERFIELD MANOR |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Travel south on 57th ave past Bird Road to sw 42 st |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Cash,Conventional |
| Elementary School | Fairchild; David |
| Year Built Details | Resale |
| Tax Annual Amount | 28340 |
| Middle/Junior High School | South Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/43ec08b5-8744-44b4-bff6-3977b277fd6b?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | WESTERFIELD MANOR SEC 1 & 2 E45FT OF LOT 20 & W20FT OF LOT 19 BLK 3 PB 18-47 LOT SIZE 65.000 X 100 OR 9416-427 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,First Floor Entry,High Ceilings,Main Level Primary,Split Bedrooms,Tub Shower,Upper Level Primary,Walk-In Closet(s),Attic |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Other,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Security/High Impact Doors,Lighting,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6500 |
| Building Area Total | 4276 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 1:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating