Property Attributes
- MLS#A12088943
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHudson
- Area5940 Florida Other
- NeighborhoodHIGHLANDS PHASE ONE
- Zip34667
- Style
- Year Built2006
- Taxes$ 4874
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SELLER WILL PAY ALL CLOSING COSTS AND BUY DOWN THE CURRENT INTEREST RATE AND GIVE MONEY FOR ANY REPAIRS. Welcome to 14753 Potterton Cir, a spacious single-family home offering comfortable living in the Hudson area. This well-designed 3-bedroom, 2-bath residence features approximately 1,979 square feet of living space, an attached 2-car garage, and a generous lot. The home offers a functional layout with plenty of room for everyday living and entertaining. Located in an established residential community with convenient access to shopping, dining, recreation, and major roadways. A great opportunity for buyers looking for space, comfort, and value in Hudson. Schedule your showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 227 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Fenced,In Ground,Outside Bath Access,Other,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stone,Stucco |
| Year Built | 2006 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| Property Type | Residential |
| Subdivision Name | HIGHLANDS PHASE ONE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Hudson |
| Senior Community Y/N | true |
| Zoning Description | MPUD/MASTER PLANNED |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 4874 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12088943 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hudson |
| Legal Description | HIGHLANDS PHASE ONE PB 51 PG 008 BLOCK V2 LOT 8 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Lighting,Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 1:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating