Property Attributes
- MLS#A12093996
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3211
- NeighborhoodKENDALL GREEN SEC A 43-49
- Zip33060
- Style
- Year Built1960
- Taxes$ 7297
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NEW PHOTOS COMING ! Welcome to this charming house located at 140 NE 17th Ct in Pompano Beach, FL. Offering a comfortable living space, this property features three bedrooms, providing ample room for rest and relaxation. The home encompasses 1,379 square feet of living area, offering a generous layout that accommodates a variety of lifestyle needs. Situated on a 0.176-acre lot, there is plenty of outdoor space for various activities. Whether you're looking to entertain guests or simply enjoy a peaceful evening at home, this property provides a wonderful environment. Seller willing to clean up pool prior to close. Located in the vibrant community of Pompano Beach, this home accords a great opportunity to enjoy the coastal lifestyle with nearby amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pompano Bch Elem Elementary School | Pompano B.Middle Middle School | Pompano Beach High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Refrigerator |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1960 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | KENDALL GREEN SEC A 43-49 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on North Dixie Highway/SR 811. Left to NE 17th Court. Left to NE 1st Ave. Property is on the left. |
| High School | Pompano Beach |
| City | Pompano Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RS-2 |
| MLS Area | 3211 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Other,VA Loan |
| Elementary School | Pompano Bch Elem |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7297 |
| Middle/Junior High School | Pompano B.Middle |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093996 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pompano Beach |
| Legal Description | KENDALL GREEN SEC A 43-49 B LOT 1 BLK 9 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Concrete,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Porch,Patio |
|---|---|
| Parking Features | Covered,Driveway,Paver Block |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7840 |
| Building Area Total | 1725 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 1:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating