Property Attributes
- MLS#A12094376
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodFLORENCIA ESTATES
- Zip33175
- Style
- Year Built2003
- Taxes$ 4928
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1941
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 3-bedroom, 2.5-bath home in a sought-after, quiet community. High ceilings, abundant natural light, and a functional layout create a warm, inviting space ideal for everyday living and entertaining. The primary suite features double closets and an en-suite bath with a tub and separate shower. Step outside to a private backyard oasis featuring a pool, built-in barbecue, tiki hut, and outdoor shower- perfect for entertaining or enjoying the Florida lifestyle. Conveniently located near dining, shopping, parks, and major amenities. Move-in ready and filled with possibilities, this is a home you won't want to miss
| Elementary School |
|---|
| Greenglade Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 4 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Security System Owned,Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2003 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | FLORENCIA ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0103 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Greenglade |
| Year Built Details | Resale |
| Tax Annual Amount | 4928 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094376 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | FLORENCIA ESTATES PB 159-74 T-21015 LOT 7 BLK 3 LOT SIZE 6000 SQ FT FAU 30-4915-001-0110 0120 0121 & 0130 COC 21909-2015 12 2003 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Attic |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6000 |
| Building Area Total | 2327 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 1:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating